''''

Carmel Racquet Club

Contact Webmaster | Website Legal Notice | Privacy Policy
Welcome | Policies & Procedures | Membership | Court & Lesson Rates | Meet the Pros | Calendar | Hours
Ladies' Clinics | Men's Clinics | Junior's Clinics | Co-ed Clinics |
CIWITL Teams | Senior Tennis | Competitive Juniors | Men's Compet. Doubles | In-House Leagues | Summer Leagues
Tennis Indoors | Tennis Outdoors | Racquetball | Squash | Platform Tennis | Swimming | Fitness Center
Pro Shop | Child Care | Locker Rental | Sauna, Whirlpool, Steamroom | Private Party Room | Lodging for Out-of-Towners |
US Tennis Assn. | TennisLovers | The Tennis Server | Tennis Week | ATP Tour | Tennis Info | HCCTA
Carmel Racquet Club | Webmaster-Nancy Dwyer | CRC Address and Phone| l | l |
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Carmel Racquet Club

CIWITL STANDINGS  2011-12
 May 15, 2012
  Match
A  LEAGUE Played Wins Losses Ties Scores Points Diff.
1 IRC (Tim) I 10 10 0 0 109-11 20 98
2 UIndy (Bryan/Debbie) 10 6 2 2 71-49 14 22
3 Carmel (Mark) I 10 6 3 1 75-45 13 30
4 Carmel (Greg/Jeff) 10 6 4 0 68-52 12 16
5 Purdue 10 6 4 0 56-64 12 -8
6 Muncie 10 5 4 1 61-59 11 2
7 IRC (Tim) II 10 3 5 2 58-62 8 -4
8 IRC East (Stig) 10 3 5 2 51-69 8 -18
9 Carmel (Mark) II 10 3 6 1 50-70 7 -20
10 IRC (Prem) 10 1 8 1 30-90 3 -60
11 Five Seasons 10 0 8 2 31-89 2 -58
Match
B1  LEAGUE Played Wins Losses Ties Scores Points Diff.
1 Carmel (Greg) 10 10 0 0 111-9 20 102
2 Terre Haute 10 8 2 0 85-35 16 30
3 Five Seasons 10 7 3 0 67-53 14 14
4 UIndy (Bryan/Debbie) I 10 6 3 1 73-47 13 26
5 Muncie I  10 6 4 0 66-54 12 12
6 IRC (Prem) I 10 5 4 1 68-52 11 16
7 Bloomington (Mike/Justin) 10 4 4 2 59-61 10 -2
8 Butler (Olivia) 10 3 6 1 37-83 7 -46
9 IRC (Stig) II 10 2 8 0 37-83 4 -46
10 Carmel (Dave/Rick) 10 1 8 1 38-82 3 -44
11 IRC (Prem) II 10 0 10 0 19-101 0 -82
Match
B2  LEAGUE Played Wins Losses Ties Scores Points Diff.
1 Carmel (Mark) I 10 10 0 0 104-16 20 88
2 IRC (Tim) I 10 9 1 0 98-22 18 76
3 Carmel (Rick) 10 6 2 2 82-38 14 44
4 IRC East (Stig) I 10 7 3 0 75-45 14 30
5 Purdue 10 6 3 1 78-42 13 36
6 Carmel (Dave) 10 5 4 1 59-61 11 -2
7 Carmel (Mark) II 10 4 6 0 55-65 8 -10
8 Muncie II 10 2 7 1 39-81 5 -42
9 Healthplex 10 2 8 0 29-91 4 -62
10 IRC (Tim) II 10 1 9 0 26-94 2 -68
11 UIndy (Debbie/Bryan) II 10 0 9 1 15-105 1 -90
   
       Match
C1  LEAGUE   Played Wins Losses Ties Scores Points Diff.
1 Carmel (Kathy) 9 8 0 1 89-19 17 70
2 Carmel (Greg) 9 7 2 0 63-45 14 18
3 IRC (Prem) I 9 5 4 0 63-45 10 18
4 Bloomington (Mike/Justin) II 9 4 3 2 58-50 10 8
5 Butler (Olivia) I 9 5 4 0 56-52 10 4
6 Muncie II 9 5 4 0 53-55 10 -2
7 Carmel (Jeff/Steve) 9 4 4 1 60-48 9 12
8 IRC (Dan)  9 2 6 1 45-63 5 -18
9 UIndy (Bryan/Debbie) II 9 1 6 2 30-78 4 -48
10 IRC (Kevin/Karl) 9 0 8 1 23-85 1 -62
Match
C2  LEAGUE   Played Wins Losses Ties Scores Points Diff.
1 IRC East (Stig) 8 7 0 1 69-27 15 42
2 Five Seasons 8 6 2 0 74-22 12 52
3 Purdue 8 5 1 2 61-35 12 26
4 Columbus 8 3 3 2 46-50 8 -4
5 UIndy (Debbie/Bryan) I 8 3 3 2 44-52 8 -8
6 Bloomington (Mike/Justin) III 8 2 3 3 48-48 7 0
7 Healthplex 8 3 4 1 48-48 7 0
8 Carmel (Ludo) 8 1 6 1 24-72 3 -48
9 Carmel (Jeff) 8 0 8 0 18-78 0 -60
    
     Match
C3  LEAGUE Played Wins Losses Ties Scores Points Diff.
1 Carmel (Cleve) 8 7 1 0 71-25 14 46
2 Carmel (Steve) 8 6 1 1 74-22 13 52
3 Terre Haute 8 6 1 1 72-24 13 48
4 IRC (Tim)  8 4 4 0 51-45 8 6
5 Bloomington (Mike/Justin) I 8 3 5 0 42-54 6 -12
6 IRC (Prem) II 8 3 5 0 42-54 6 -12
7 Muncie I 8 3 5 0 37-59 6 -22
8 Carmel (Ryan) 8 3 5 0 35-61 6 -26
9 Butler (Olivia) II 8 0 8 0 8-88 0 -80
    
    
Match
Q1  LEAGUE Played Wins Losses Ties Scores Points Diff.
1 IRC (Prem) I 10 10 0 0 104-16 20 88
2 Carmel (Cleve) 11 7 4 0 79-53 14 26
3 IRC (Kevin/Karl) 9 7 2 0 65-43 14 22
4 Bloomington (Mike/Justin) 7 6 1 0 57-27 12 30
5 Carmel (Greg) 8 5 3 0 59-37 10 22
6 Healthplex 10 5 5 0 54-66 10 -12
7 Carmel (Steve) 9 4 4 1 52-56 9 -4
8 Carmel (Dave) 8 3 5 0 41-49 6 -2
9 IRC (Stig/Dan) 9 2 6 1 30-78 5 -48
10 Columbus 8 2 6 0 31-65 4 -34
11 Five Seasons 10 1 7 2 41-79 4 -38
12 Purdue 9 1 8 0 39-69 2 -30
     
     
     
      Match
X  LEAGUE Played Wins Losses Ties Scores Points Diff.
1 IRC (Prem) 10 10 0 0 54-6 20 48
2 Carmel (Cleve) 10 8 2 0 42-18 16 24
3 Carmel (Cleve/Mike) 10 5 4 1 31-29 11 2
4 IRC (Karl/Dan) 10 3 7 0 22-38 6 -16
5 Carmel (Jeff) 10 1 7 2 16-44 4 -28
6 JCC (Ernesto) 10 0 7 3 15-45 3 -30
 
Contact Webmaster | Website Legal Notice | Privacy Policy | Contact Us | ©2003 Carmel Racquet Club