CIWITL (Central Indiana Women's Indoor
Tennis League)
Q Team 2009-10 Schedule
Central
Indiana Women's Indoor Tennis League |
||||
2009-2010 |
||||
Q1
Division |
||||
| Date | Match # |
Home Team | Visiting Team | Facility |
| Wednesday, September 23, 2009 | ITC | Carmel (Greg) | ITC | |
| Wednesday, September 23, 2009 | Five Seasons | IRC (Karl/Kevin) | Five Seasons | |
| Thursday, September 24, 2009 | IRC (Stig/Dan) | Bloomington (Justin) | IRC East | |
| Friday, September 25, 2009 | IRC (Prem) II | Columbus | IRC East | |
| Thursday, October 15, 2009 | Carmel (Greg) | Carmel (Dave) | Carmel | |
| Friday, October 16, 2009 | Five Seasons | IRC (Stig/Dan) | Five Seasons | |
| Friday, October 16, 2009 | Bloomington (Justin) | IRC (Prem) II | Bloomington | |
| Friday, October 16, 2009 | Columbus | ITC | U Indy | |
| Thursday, November 12, 2009 | Carmel (Greg) | IRC (Karl/Kevin) | Carmel | |
| Wednesday, November 18, 2009 | IRC (Prem) II | Carmel (Dave) | IRC East | |
| Thursday, November 19, 2009 | IRC (Stig/Dan) | Carmel (Greg) | IRC East | |
| Friday, November 20, 2009 | Five Seasons | Bloomington (Justin) | Five Seasons | |
| Wednesday, November 25, 2009 | IRC (Karl/Kevin) | Columbus | IRC East | |
| Friday, December 18, 2009 | IRC (Stig/Dan) | ITC | IRC | |
| Friday, December 18, 2009 | IRC (Karl/Kevin) | Carmel (Dave) | IRC | |
| Friday, December 18, 2009 | Carmel (Greg) | Five Seasons | Carmel | |
| Friday, December 18, 2009 | Bloomington (Justin) | Columbus | Bloomington | |
| Friday, January 15, 2010 | IRC (Karl/Kevin) | IRC (Prem) II | IRC East | |
| Friday, January 15, 2010 | Five Seasons | ITC | Five Seasons | |
| Friday, January 15, 2010 | Bloomington (Justin) | Carmel (Dave) | Bloomington | |
| Friday, January 15, 2010 | Columbus | Carmel (Greg) | U Indy | |
| Friday, February 05, 2010 | Bloomington (Justin) | IRC (Karl/Kevin) | Bloomington | |
| Friday, February 05, 2010 | IRC (Stig/Dan) | Columbus | IRC | |
| Friday, February 05, 2010 | Carmel (Greg) | IRC (Prem) II | IRC East | |
| Friday, February 05, 2010 | Carmel (Dave) | ITC | Carmel | |
| Wednesday, February 17, 2010 | ITC | IRC (Prem) II | ITC | |
| Thursday, February 18, 2010 | Columbus | Five Seasons | U Indy | |
| Thursday, February 18, 2010 | Carmel (Dave) | IRC (Stig/Dan) | West Indy | |
| Friday, March 05, 2010 | ITC | IRC (Karl/Kevin) | ITC | |
| Friday, March 05, 2010 | IRC (Prem) II | IRC (Stig/Dan) | IRC | |
| Thursday, March 18, 2010 | Carmel (Greg) | Bloomington (Justin) | West Indy | |
| Friday, March 19, 2010 | Carmel (Dave) | Five Seasons | West Indy | |
| Wednesday, April 14, 2010 | ITC | Bloomington (Justin) | ITC | |
| Wednesday, April 14, 2010 | Five Seasons | IRC (Prem) II | Five Seasons | |
| Wednesday, April 14, 2010 | IRC (Stig/Dan) | IRC (Karl/Kevin) | IRC East | |
| Friday, April 16, 2010 | Columbus | Carmel (Dave) | U Indy | |
| * Designated Home Team | ||||
Central
Indiana Women's Indoor Tennis League |
||||
2009-2010 |
||||
Q2
Division |
||||
| Date | Match # |
Home Team | Visiting Team | Facility |
| Friday, September 18, 2009 | Carmel (Cleve) | Carmel (Steve/Rick) | Carmel | |
| Friday, September 25, 2009 | IRC (Prem) I | Muncie | IRC | |
| Friday, September 25, 2009 | Healthplex | Carmel (Cleve) | Healthplex | |
| Friday, September 25, 2009 | Carmel (Steve) | IRC (Tim) | Five Seasons | |
| Friday, September 25, 2009 | Lafayette | Carmel (Steve/Rick) | Lafayette | |
| Wednesday, October 14, 2009 | IRC (Prem) I | Lafayette | IRC East | |
| Thursday, October 29, 2009 | Carmel (Steve) | Muncie | IRC East | |
| Friday, October 30, 2009 | IRC (Tim) | Healthplex | IRC | |
| Wednesday, November 18, 2009 | Muncie | Healthplex | Muncie | |
| Thursday, November 19, 2009 | Carmel (Cleve) | Lafayette | Carmel | |
| Friday, November 20, 2009 | IRC (Prem) I | Carmel (Steve) | IRC East | |
| Friday, November 20, 2009 | IRC (Tim) | Carmel (Steve/Rick) | IRC | |
| Thursday, December 10, 2009 | Carmel (Cleve) | Muncie | Carmel | |
| Thursday, December 17, 2009 | Carmel (Steve/Rick) | IRC (Prem) I | Carmel | |
| Friday, December 18, 2009 | Healthplex | Carmel (Steve) | Healthplex | |
| Friday, December 18, 2009 | Lafayette | IRC (Tim) | Lafayette | |
| Wednesday, January 13, 2010 | IRC (Tim) | Carmel (Cleve) | IRC East | |
| Wednesday, January 13, 2010 | Muncie | Carmel (Steve/Rick) | Muncie | |
| Thursday, January 14, 2010 | Carmel (Steve) | Lafayette | Carmel | |
| Friday, January 15, 2010 | Healthplex | IRC (Prem) I | Healthplex | |
| Thursday, February 04, 2010 | Carmel (Cleve) | Carmel (Steve) | Carmel | |
| Friday, February 05, 2010 | Carmel (Steve/Rick) | Healthplex | West Indy | |
| Friday, February 05, 2010 | IRC (Tim) | IRC (Prem) I | IRC | |
| Friday, February 05, 2010 | Muncie | Lafayette | Muncie | |
| Friday, March 05, 2010 | Muncie | IRC (Tim) | Muncie | |
| Friday, March 05, 2010 | IRC (Prem) I | Carmel (Cleve) | IRC | |
| Friday, March 05, 2010 | Healthplex | Lafayette | Healthplex | |
| Wednesday, March 17, 2010 | Carmel (Steve/Rick) | Carmel (Steve) | IRC East | |
| Q DIVISION PLAYOFFS | ||||
All
matches are to be played April 30 if possible (alternates dates are
April 28 and 29) |
||||
| The last place finisher in Division Q1 will not have a playoff match. | ||||
Match # |
Home Team | Visiting Team | Facility | |
| TBA | 370 |
TBA | TBA | TBA |
| TBA | 371 |
TBA | TBA | TBA |
| TBA | 372 |
TBA | TBA | TBA |
| TBA | 373 |
TBA | TBA | TBA |
| TBA | 374 |
TBA | TBA | TBA |
| TBA | 375 |
TBA | TBA | TBA |
| TBA | 376 |
TBA | TBA | TBA |
| TBA | 377 |
TBA | TBA | TBA |

