CIWITL (Central Indiana Women's Indoor Tennis League)
Click on the match number (if it is highlighted blue) to see the match scoresheet.
| CENTRAL INDIANA WOMEN'S INDOOR TENNIS LEAGUE | ||||
| 2007-08 | ||||
| B1 DIVISION | ||||
| Date | Match # | Home Team | Visiting Team | Facility |
| 9/27/07 | 67 | Carmel (Rick/Steve) | Five Seasons (Steve/Kris) I | Carmel |
| 9/27/07 | 68* | Carmel (Mark) | Muncie II | IRC East |
| 9/28/07 | 69 | IRC (Prem) I | ITC (Bryan) | IRC |
| 9/28/07 | 70* | Columbus | IRC (Tim) I | IRC East |
| 9/28/07 | 71 | Healthplex | IRC (Prem) II | Healthplex |
| 10/17/07 | 72 | Five Seasons (Steve/Kris) I | Healthplex | Five Seasons |
| 10/18/07 | 73 | Carmel (Rick/Steve) | Carmel (Mark) | Carmel |
| 10/19/07 | 74 | ITC (Bryan) | Columbus | ITC |
| 10/19/07 | 75 | IRC (Tim) I | IRC (Prem) II | IRC |
| 10/19/07 | 76 | Muncie II | IRC (Prem) I | Muncie |
| 10/26/07 | 77 | ITC (Bryan) | IRC (Tim) I | ITC |
| 10/26/07 | 78 | IRC (Prem) II | Carmel (Mark) | IRC |
| 10/26/07 | 79 | Healthplex | IRC (Prem) I | Healthplex |
| 10/26/07 | 80* | Carmel (Rick/Steve) | Columbus | IRC East |
| 10/26/07 | 81 | Muncie II | Five Seasons (Steve/Kris) I | Muncie |
| 11/16/07 | 82 | IRC (Prem) I | Columbus | IRC |
| 11/16/07 | 83 | Healthplex | Carmel (Mark) | Healthplex |
| 11/16/07 | 84 | IRC (Prem) II | ITC (Bryan) | IRC |
| 11/16/07 | 85 | Five Seasons (Steve/Kris) I | IRC (Tim) I | Five Seasons |
| 11/16/07 | 86 | Muncie II | Carmel (Rick/Steve) | Muncie |
| 12/5/07 | 87 | IRC (Prem) II | IRC (Prem) I | IRC East |
| 12/6/07 | 88* | Columbus | Muncie II | IRC East |
| 12/7/07 | 89 | Healthplex | Carmel (Rick/Steve) | Healthplex |
| 12/7/07 | 90 | Carmel (Mark) | IRC (Tim) I | Carmel |
| 12/7/07 | 91 | ITC (Bryan) | Five Seasons (Steve/Kris) I | ITC |
| 1/16/08 | 92 | Muncie II | Healthplex | Muncie |
| 1/18/08 | 93* | Columbus | IRC (Prem) II | IRC East |
| 1/18/08 | 94 | IRC (Tim) I | Carmel (Rick/Steve) | IRC |
| 1/18/08 | 95 | Five Seasons (Steve/Kris) I | IRC (Prem) I | Five Seasons |
| 1/18/08 | 96 | Carmel (Mark) | ITC (Bryan) | Carmel |
| 2/6/08 | 97 | IRC (Tim) I | Healthplex | IRC |
| 2/6/08 | 98* | Columbus | Five Seasons (Steve/Kris) I | IRC East |
| 2/7/08 | 99 | Carmel (Rick/Steve) | ITC (Bryan) | Carmel |
| 2/7/08 | 100 | IRC (Prem) II | Muncie II | IRC East |
| 2/8/08 | 101 | Carmel (Mark) | IRC (Prem) I | Carmel |
| 2/20/08 | 102 | Five Seasons (Steve/Kris) I | IRC (Prem) II | Five Seasons |
| 2/29/08 | 103 | ITC (Bryan) | Healthplex | ITC |
| 2/29/08 | 104* | Columbus | Carmel (Mark) | IRC East |
| 2/29/08 | 105 | IRC (Prem) I | Carmel (Rick/Steve) | IRC |
| 2/29/08 | 106 | IRC (Tim) I | Muncie II | IRC |
| 3/21/08 | 107 | Five Seasons (Steve/Kris) I | Carmel (Mark) | Five Seasons |
| 3/21/08 | 108 | IRC (Prem) I | IRC (Tim) I | IRC East |
| 3/21/08 | 109 | Carmel (Rick/Steve) | IRC (Prem) II | Carmel |
| 3/21/08 | 110 | Healthplex | Columbus | Healthplex |
| 3/21/08 | 111 | ITC (Bryan) | Muncie II | ITC |
| * Designated home team | ||||
| CENTRAL INDIANA WOMEN'S INDOOR TENNIS LEAGUE | ||||
| 2007-08 | ||||
| B2 DIVISION | ||||
| Date | Match # | Home Team | Visiting Team | Facility |
| 9/26/07 | 112 | IRC (Stig) II | Carmel (Mark/Christian) | IRC |
| 9/28/07 | 113 | IRC (Tim) II | Carmel (Greg) | IRC |
| 9/28/07 | 114 | Bloomington (Mike/Justin) | Butler (Juancho) I | Bloomington |
| 9/28/07 | 115 | Five Seasons (Steve/Kris) II | IRC (Stig) I | Five Seasons |
| 9/28/07 | 116* | Butler (Juancho ) II | Five Seasons (Dianne) | West Indy |
| 10/17/07 | 117* | Butler (Juancho) I | Butler (Juancho) II | IRC East |
| 10/18/07 | 118* | Carmel (Mark/Christian) | IRC (Stig) I | IRC East |
| 10/19/07 | 119* | Muncie I | Bloomington (Mike/Justin) | IRC East |
| 10/19/07 | 120 | IRC (Tim) II | Five Seasons (Steve/Kris) II | IRC |
| 10/19/07 | 121 | Five Seasons (Dianne) | IRC (Stig) II | Five Seasons |
| 11/7/07 | 122 | IRC (Stig) II | IRC (Tim) II | IRC East |
| 11/7/07 | 123 | Five Seasons (Steve/Kris) II | Bloomington (Mike/Justin) | Five Seasons |
| 11/9/07 | 124 | Five Seasons (Dianne) | Butler (Juancho ) I | Five Seasons |
| 11/9/07 | 125 | Muncie I | Carmel (Mark/Christian) | Muncie |
| 11/9/07 | 126* | Butler (Juancho) II | Carmel (Greg) | IRC |
| 11/14/07 | 127 | Muncie I | Butler (Juancho) II | Muncie |
| 11/14/07 | 128 | IRC (Stig) II | Butler (Juancho) I | IRC |
| 11/14/07 | 129 | Five Seasons (Dianne) | IRC (Stig) I | Five Seasons |
| 11/16/07 | 130* | Carmel (Greg) | Five Seasons (Steve/Kris) II | IRC East |
| 11/16/07 | 131 | Carmel (Mark/Christian) | IRC (Tim) II | Carmel |
| 12/5/07 | 132 | IRC (Stig) I | Butler (Juancho) I | IRC |
| 12/6/07 | 133 | Carmel (Greg) | Carmel (Mark/Christian) | Carmel |
| 12/7/07 | 134* | Butler (Juancho) II | Bloomington (Mike/Justin) | IRC |
| 12/7/07 | 135 | IRC (Stig) II | Muncie I | IRC |
| 12/7/07 | 136 | IRC (Tim) II | Five Seasons (Dianne) | IRC East |
| 1/9/08 | 137 | IRC (Tim) II | IRC (Stig) I | IRC |
| 1/9/08 | 138 | Five Seasons (Dianne) | Muncie I | Five Seasons |
| 1/16/08 | 139 | Five Seasons (Steve/Kris) II | Carmel (Mark/Christian) | Five Seasons |
| 1/17/08 | 140 | Carmel (Greg) | Five Seasons (Dianne) | Carmel |
| 1/18/08 | 141 | Bloomington (Mike/Justin) | IRC (Stig) II | Bloomington |
| 1/18/08 | 142 | Muncie I | IRC (Stig) I | Muncie |
| 1/18/08 | 143* | Butler (Juancho) I | IRC (Tim) II | IRC |
| 1/24/08 | 144 | Carmel (Greg) | IRC (Stig) II | Carmel |
| 2/8/08 | 145 | IRC (Stig) II | Butler (Juancho) II | IRC |
| 2/8/08 | 146 | Five Seasons (Dianne) | Five Seasons (Steve/Kris) II | Five Seasons |
| 2/8/08 | 147 | IRC (Stig) I | Bloomington (Mike/Justin) | IRC |
| 2/8/08 | 148* | Butler (Juancho) I | Carmel (Greg) | IRC East |
| 2/8/08 | 149 | Muncie I | IRC (Tim) II | Muncie |
| 2/14/08 | 150 | Carmel (Mark/Christian) | Bloomington (Mike/Justin) | Carmel |
| 2/27/08 | 151* | Butler (Juancho) II | IRC (Stig) I | IRC |
| 2/28/08 | 152 | Carmel (Mark/Christian) | Five Seasons (Dianne) | Carmel |
| 2/29/08 | 153 | Five Seasons (Steve/Kris) II | Butler (Juancho) I | Five Seasons |
| 2/29/08 | 154 | Bloomington (Mike/Justin) | IRC (Tim) II | Bloomington |
| 2/29/08 | 155 | Carmel (Greg) | Muncie I | Carmel |
| 3/5/08 | 156* | Butler (Juancho) II | Five Seasons (Steve/Kris) II | IRC East |
| 3/12/08 | 157 | Bloomington (Mike/Justin) | Five Seasons (Dianne) | Bloomington |
| 3/19/08 | 158 | Five Seasons (Steve/Kris) II | IRC (Stig) II | Five Seasons |
| 3/21/08 | 159* | Butler (Juancho) I | Muncie I | IRC |
| 3/21/08 | 160 | IRC (Stig) I | Carmel (Greg) | IRC |
| 3/21/08 | 161* | Carmel (Mark/Christian) | Butler (Juancho) II | West Indy |
| 3/26/08 | 162 | Bloomington (Mike/Justin) | Carmel (Greg) | Bloomington |
| 4/18/08 | 163 | IRC (Stig) II | IRC (Stig) I | IRC |
| 4/18/08 | 164* | Butler (Juancho) I | Carmel (Mark/Christian) | IRC |
| 4/18/08 | 165 | IRC (Tim) II | Butler (Juancho) II | IRC East |
| 4/18/08 | 166 | Five Seasons (Steve/Kris) II | Muncie I | Five Seasons |
| B DIVISION PLAYOFFS | ||||
| All matches are to be played May 2 if possible (alternate dates: April 30 + May 1) | ||||
| Date | Match # | B1 B2 | Facility | |
| TBA | 167 | 1 1 | TBA | |
| TBA | 168 | 2 2 | TBA | |
| TBA | 169 | 3 3 | TBA | |
| TBA | 170 | 4 4 | TBA | |
| TBA | 171 | 5 5 | TBA | |
| TBA | 172 | 6 6 | TBA | |
| TBA | 173 | 7 7 | TBA | |
| TBA | 174 | 8 8 | TBA | |
| TBA | 175 | 9 9 | TBA | |
| TBA | 176 | 10 10 | TBA | |

