CIWITL (Central Indiana Women's Indoor
Tennis League)
Click on the match number (if it is highlighted blue) to see the match scoresheet.
| CENTRAL INDIANA WOMEN'S INDOOR TENNIS LEAGUE | ||||
| 2007-08 | ||||
| C1 DIVISION | ||||
| Date | Match # | Home Team | Visiting Team | Facility |
| 9/14/07 | 177 | Carmel (Jeff) | Carmel (Jeff/Cleve/Steve) | Carmel |
| 9/19/07 | 178 | Five Seasons (Molly/Dianne) | Bloomington (Mike/Justin) | Five Seasons |
| 10/4/07 | 179 | Carmel (Marko) | Carmel (Jeff/Cleve/Steve) | Carmel |
| 10/5/07 | 180 | Bloomington (Mike/Justin) | ITC (Debbie/Bryan) II | Bloomington |
| 10/5/07 | 181 | Healthplex | Columbus | Healthplex |
| 10/5/07 | 182 | IRC (Prem) II | Carmel (Jeff) | IRC |
| 10/5/07 | 183* | Butler (Juancho) I | 5 Seasons (Molly/Dianne) | West Indy |
| 10/10/07 | 184* | Columbus | Carmel (Marco) | IRC |
| 10/12/07 | 185 | Healthplex | Butler (Juancho) I | Healthplex |
| 10/12/07 | 186 | ITC (Debbie/Bryan) II | IRC (Prem) II | ITC |
| 10/31/07 | 187* | Butler (Juancho) I | Carmel (Marko) | IRC East |
| 10/31/07 | 188 | ITC (Debbie/Bryan) II | Carmel (Jeff/Cleve/Steve) | ITC |
| 10/31/07 | 189 | Five Seasons (Molly/Dianne) | Healthplex | Five Seasons |
| 11/1/07 | 190* | Columbus | Carmel (Jeff) | IRC East |
| 11/2/07 | 191 | Bloomington (Mike/Justin) | IRC (Prem) II | Bloomington |
| 11/28/07 | 192* | Carmel (Marko) | Healthplex | West Indy |
| 11/28/07 | 193* | Columbus | ITC (Debbie/Bryan) II | IRC East |
| 11/29/07 | 194* | Carmel (Jeff/Cleve/Steve) | Bloomington (Mike/Justin) | IRC East |
| 11/29/07 | 195* | Carmel (Jeff) | Butler (Juancho) I | West Indy |
| 12/12/07 | 196 | IRC (Prem) II | Five Seasons (Molly/Dianne) | IRC East |
| 12/19/07 | 197 | Bloomington (Mike/Justin) | Columbus | Bloomington |
| 12/19/07 | 198 | ITC (Debbie/Bryan) II | Butler (Juancho) I | ITC |
| 12/19/07 | 199 | Five Seasons (Molly/Dianne) | Carmel (Marko) | Five Seasons |
| 12/21/07 | 200 | IRC (Prem) II | Carmel (Jeff/Cleve/Steve) | IRC East |
| 12/21/07 | 201 | Healthplex | Carmel (Jeff) | Healthplex |
| 1/9/08 | 202* | Columbus | IRC (Prem) II | IRC East |
| 1/10/08 | 203* | Butler (Juancho) I | Bloomington (Mike/Justin) | IRC East |
| 1/10/08 | 204* | Carmel (Jeff/Cleve/Steve) | Five Seasons (Molly/Dianne) | West Indy |
| 1/11/08 | 205 | Healthplex | ITC (Debbie/Bryan) II | Healthplex |
| 1/25/08 | 206 | Carmel (Marko) | Carmel (Jeff) | Carmel |
| 3/5/08 | 207 | ITC (Debbie/Bryan) I | Carmel (Marko) | ITC |
| 3/7/08 | 208* | Butler (Juancho) I | IRC (Prem) II | IRC East |
| 3/7/08 | 209 | Bloomington (Mike/Justin) | Healthplex | Bloomington |
| 3/7/08 | 210* | Carmel (Jeff) | 5 Seasons (Molly/Dianne) | West Indy |
| 3/12/08 | 211 | IRC (Prem) II | Healthplex | IRC |
| 3/12/08 | 212 | ITC (Debbie/Bryan) II | Carmel (Jeff) | ITC |
| 3/14/08 | 213* | Butler (Juancho) I | Carmel (Jeff/Cleve/Steve) | IRC |
| 3/14/08 | 214 | Bloomington (Mike/Justin) | Carmel (Marko) | Bloomington |
| 3/14/08 | 215 | Five Seasons (Molly/Dianne) | Columbus | Five Seasons |
| 3/27/08 | 216 | Carmel (Jeff/Cleve/Steve) | Columbus | Carmel |
| 4/16/08 | 217* | Columbus | Butler (Juancho) I | IRC East |
| 4/16/08 | 218 | ITC (Debbie/Bryan) II | Five Seasons (Molly/Dianne) | ITC |
| 4/17/08 | 219* | Carmel (Jeff) | Bloomington (Mike/Justin) | West Indy |
| 4/17/08 | 220 | IRC (Prem) II | Carmel (Marko) | IRC East |
| 4/18/08 | 221 | Healthplex | Carmel (Jeff/Cleve/Steve) | Healthplex |
| * Designated home team | ||||
| CENTRAL INDIANA WOMEN'S INDOOR TENNIS LEAGUE | ||||
| 2007-08 | ||||
| C2 DIVISION | ||||
| Date | Match # | Home Team | Visiting Team | Facility |
| 9/26/07 | 222* | Five Seasons (Dianne/Molly) | Carmel (Kathy/Rick) | IRC East |
| 10/3/07 | 223 | IRC (Prem) I | Carmel (Ludo) | IRC |
| 10/5/07 | 224 | Carmel (Kathy/Rick) | Carmel (Mark) | Carmel |
| 10/5/07 | 225* | Butler (Juancho) II | IRC (Tim) | IRC |
| 10/5/07 | 226 | Five Seasons (Steve/Kris) II | Lafayette (Joe) | Five Seasons |
| 10/11/07 | 227* | Carmel (Mark) | Five Seasons (Steve/Kris) II | West Indy |
| 10/12/07 | 228 | Lafayette (Joe) | IRC (Tim) | Purdue |
| 10/18/07 | 229* | Butler (Juancho) II | Carmel (Ludo) | West Indy |
| 10/24/07 | 230 | IRC (Tim) | Carmel (Mark) | IRC |
| 10/31/07 | 231* | Butler (Juancho) II | IRC (Prem) I | West Indy |
| 11/2/07 | 232 | Lafayette (Joe) | Carmel (Ludo) | Purdue |
| 11/28/07 | 233 | Five Seasons (Steve/Kris) II | Five Seasons (Dianne/Molly) | Five Seasons |
| 11/28/07 | 234 | IRC (Prem) I | Lafayette (Joe) | IRC |
| 11/29/07 | 235 | Carmel (Mark) | Carmel (Ludo) | Carmel |
| 11/30/07 | 236* | Carmel (Kathy/Rick) | Five Seasons (Steve/Kris) II | IRC East |
| 12/12/07 | 237 | IRC (Tim) | Five Seasons (Dianne/Molly) | IRC |
| 12/14/07 | 238 | IRC (Prem) I | Carmel (Mark) | IRC |
| 12/21/07 | 239 | Lafayette (Joe) | Butler (Juancho) II | Purdue |
| 12/21/07 | 240 | IRC (Tim) | Carmel (Kathy/Rick) | IRC |
| 12/21/07 | 241 | Five Seasons (Dianne/Molly) | Carmel (Ludo) | Five Seasons |
| 1/30/08 | 242 | Five Seasons (Steve/Kris) II | IRC (Tim) | Five Seasons |
| 2/1/08 | 243* | Butler (Juancho) II | Carmel (Mark) | West Indy |
| 2/1/08 | 244 | Carmel (Ludo) | Carmel (Kathy/Rick) | Carmel |
| 2/1/08 | 245 | IRC (Prem) I | Five Seasons (Dianne/Molly) | IRC |
| 3/5/08 | 246 | Five Seasons (Dianne/Molly) | Butler (Juancho) II | Five Seasons |
| 3/6/08 | 247 | Carmel (Kathy/Rick) | IRC (Prem) I | Carmel |
| 3/7/08 | 248 | Carmel (Mark) | Lafayette (Joe) | Carmel |
| 3/7/08 | 249 | Five Seasons (Steve/Kris) II | Carmel (Ludo) | Five Seasons |
| 3/12/08 | 250 | IRC (Prem) | Five Seasons (Steve/Kris) II | IRC East |
| 3/13/08 | 251* | Carmel (Ludo) | IRC (Tim) | IRC East |
| 3/13/08 | 252* | Carmel (Kathy/Rick) | Butler (Juancho) II | West Indy |
| 3/14/08 | 253 | Lafayette (Joe) | Five Seasons (Dianne/Molly) | Purdue |
| 3/26/08 | 254* | Carmel (Kathy/Rick) | Lafayette (Joe) | West Indy |
| 3/28/08 | 255* | Butler (Juancho) II | Five Seasons (Steve/Kris) II | IRC |
| 4/2/08 | 256 | IRC (Tim) | IRC (Prem) | IRC |
| 4/16/08 | 257 | Five Seasons (Dianne/Molly) | Carmel (Mark) | Five Seasons |
| * Designated home team | ||||
| CENTRAL INDIANA WOMEN'S INDOOR TENNIS LEAGUE | ||||
| 2007-08 | ||||
| C3 DIVISION | ||||
| Date | Match # | Home Team | Visiting Team | Facility |
| 9/13/07 | 258 | Carmel (Cleve) | Carmel (Greg) | Carmel |
| 10/3/07 | 259 | Muncie II | Carmel (Greg) | Muncie |
| 10/5/07 | 260 | ITC (Debbie/Bryan) I | IRC (Manuel/Pat) | ITC |
| 10/5/07 | 261 | Muncie I | Carmel (Steve) | Muncie |
| 10/5/07 | 262 | IRC (Stig) | Carmel (Cleve) | IRC East |
| 10/10/07 | 263 | Five Seasons (Steve/Kris) I | Carmel (Steve) | Five Seasons |
| 10/10/07 | 264 | IRC (Manuel/Pat) | Muncie II | IRC East |
| 10/11/07 | 265 | IRC (Stig) | Carmel (Greg) | IRC East |
| 10/25/07 | 266 | Carmel (Cleve) | Muncie I | Carmel |
| 10/31/07 | 267 | IRC (Manuel/Pat) | IRC (Stig) | IRC |
| 11/1/07 | 268 | Carmel (Greg) | Muncie I | Carmel |
| 11/2/07 | 269 | Muncie II | ITC (Debbie/Bryan) I | Muncie |
| 11/2/07 | 270 | Five Seasons (Steve/Kris) I | Carmel (Cleve) | Five Seasons |
| 11/9/07 | 271 | Carmel (Steve) | Carmel (Cleve) | Carmel |
| 11/28/07 | 272 | ITC (Debbie/Bryan) I | IRC (Stig) | ITC |
| 11/30/07 | 273 | Muncie I | IRC (Manuel/Pat) | Muncie |
| 12/13/07 | 274 | Carmel (Greg) | Five Seasons (Steve/Kris) I | Carmel |
| 12/21/07 | 275 | Muncie II | IRC (Stig) | Muncie |
| 12/21/07 | 276 | Carmel (Steve) | Carmel (Greg) | Carmel |
| 12/21/07 | 277 | ITC (Debbie/Bryan) I | Muncie I | ITC |
| 12/21/07 | 278 | IRC (Manuel/Pat) | Five Seasons (Steve/Kris) I | IRC |
| 1/11/08 | 279 | Muncie I | Muncie II | Muncie |
| 1/11/08 | 280* | Carmel (Steve) | IRC (Manuel/Pat) | West Indy |
| 1/11/08 | 281 | ITC (Debbie/Bryan) I | Five Seasons (Steve/Kris) I | ITC |
| 3/7/08 | 282 | IRC (Stig) | Muncie I | IRC |
| 3/7/08 | 283 | IRC (Manuel/Pat) | Carmel (Cleve) | IRC |
| 3/7/08 | 284 | Muncie II | Five Seasons (Steve/Kris) I | Muncie |
| 3/7/08 | 285 | ITC (Debbie/Bryan) I | Carmel (Steve) | ITC |
| 3/12/08 | 286* | Carmel (Greg) | IRC (Manuel/Pat) | West Indy |
| 3/12/08 | 287 | Five Seasons (Steve/Kris) I | IRC (Stig) | Five Seasons |
| 3/28/08 | 288* | Carmel (Cleve) | ITC (Debbie/Bryan) I | West Indy |
| 3/28/08 | 289* | Carmel (Steve) | Muncie II | IRC East |
| 3/28/08 | 290 | Five Seasons (Steve/Kris) I | Muncie I | Five Seasons |
| 4/2/08 | 291* | Carmel (Greg) | ITC (Debbie/Bryan) I | IRC East |
| 4/16/08 | 292 | IRC (Stig) | Carmel (Steve) | IRC |
| 4/17/08 | 293 | Carmel (Cleve) | Muncie II | Carmel |
| * Designated home team | ||||
| C DIVISION PLAYOFFS | ||||
| Playoffs are based on total number of points/team as well as final position in each division as well as winning | ||||
| percentage since the Divisions have different number of teams. The team finishing last in Division 1 does not move | ||||
| into the playoffs. | ||||
| All first round matches are to be played April 23-25. | ||||
| All final round matches are to be played May 14-16. | ||||
| FIRST ROUND | ||||
| Date | Match # | Home Team | Visiting Team | Facility |
| TBA | 294 | TBA | TBA | TBA |
| TBA | 295 | TBA | TBA | TBA |
| TBA | 296 | TBA | TBA | TBA |
| TBA | 297 | TBA | TBA | TBA |
| TBA | 298 | TBA | TBA | TBA |
| TBA | 299 | TBA | TBA | TBA |
| TBA | 300 | TBA | TBA | TBA |
| TBA | 301 | TBA | TBA | TBA |
| TBA | 302 | TBA | TBA | TBA |
| SECOND ROUND | ||||
| Date | Match # | Home Team | Visiting Team | Facility |
| TBA | 303 | TBA | TBA | TBA |
| TBA | 304 | TBA | TBA | TBA |
| TBA | 305 | TBA | TBA | TBA |
| TBA | 306 | TBA | TBA | TBA |
| TBA | 307 | TBA | TBA | TBA |
| TBA | 308 | TBA | TBA | TBA |
| TBA | 309 | TBA | TBA | TBA |
| TBA | 310 | TBA | TBA | TBA |
| TBA | 311 | TBA | TBA | TBA |

