CIWITL (Central Indiana Women's Indoor
Tennis League)
Click on the match number (if it is highlighted blue) to see the match scoresheet.
| CENTRAL INDIANA WOMEN'S INDOOR TENNIS LEAGUE | ||||
| 2007-08 | ||||
| Q1 DIVISION | ||||
| Date | Match # | Home Team | Visiting Team | Facility |
| 9/19/07 | 312* | Columbus | IRC (Prem) II | IRC |
| 9/21/07 | 313 | IRC (Stig) | Muncie | IRC |
| 9/21/07 | 314* | Butler (Juancho) II | Carmel (Greg) | West Indy |
| 9/21/07 | 315 | Five Seasons (Sule) I | Five Seasons (Molly/Blue) | Five Seasons |
| 9/28/07 | 316 | Carmel (Christian) | Carmel (Steve) | Carmel |
| 10/17/07 | 317 | Muncie | Five Seasons (Steve/Kris) I | Muncie |
| 10/24/07 | 318 | Five Seasons (Sule) I | Carmel (Greg) | Five Seasons |
| 10/24/07 | 319* | Carmel (Steve) | Columbus | IRC East |
| 10/26/07 | 320 | IRC (Stig) | Butler (Juancho) II | IRC |
| 10/26/07 | 321 | Carmel (Greg) | IRC (Prem) II | Carmel |
| 10/26/07 | 322 | Five Seasons (Molly/Blue) | Carmel (Christian) | Five Seasons |
| 11/7/07 | 323 | IRC (Prem) II | IRC (Stig) | IRC |
| 11/7/07 | 324 | Muncie | Five Seasons (Molly/Blue) | Muncie |
| 11/8/07 | 325* | Columbus | Carmel (Christian) | IRC East |
| 11/9/07 | 326* | Butler (Juancho) II | Five Seasons (Steve/Kris) I | IRC |
| 11/15/07 | 327 | Carmel (Steve) | Carmel (Greg) | Carmel |
| 12/5/07 | 328 | Five Seasons (Molly/Blue) | Columbus | Five Seasons |
| 12/12/07 | 329 | Five Seasons (Sule) I | IRC (Prem) II | Five Seasons |
| 12/13/07 | 330* | Butler (Juancho) II | Muncie | IRC East |
| 12/14/07 | 331 | Carmel (Christian) | Carmel (Greg) | Carmel |
| 12/14/07 | 332 | IRC (Stig) | Carmel (Steve) | IRC East |
| 1/23/08 | 333 | Five Seasons (Molly/Blue) | Butler (Juancho) II | Five Seasons |
| 1/24/08 | 334* | Carmel (Greg) | Columbus | IRC East |
| 1/25/08 | 335* | Carmel (Christian) | IRC (Stig) | West Indy |
| 1/25/08 | 336 | Five Seasons (Sule) I | Carmel (Steve) | Five Seasons |
| 1/30/08 | 337 | IRC (Prem) II | Muncie | IRC East |
| 2/15/08 | 338 | IRC (Prem) II | Butler (Juancho) II | IRC |
| 2/15/08 | 339 | IRC (Stig) | Columbus | IRC |
| 2/15/08 | 340 | Muncie | Carmel (Steve) | Muncie |
| 2/15/08 | 341* | Carmel (Christian) | Five Seasons (Steve/Kris) I | West Indy |
| 2/15/08 | 342* | Carmel (Greg) | Five Seasons (Molly/Blue) | IRC East |
| 2/20/08 | 343 | IRC (Stig) | Carmel (Greg) | IRC |
| 2/22/08 | 344* | Columbus | Five Seasons (Steve/Kris) I | IRC East |
| 2/22/08 | 345 | Five Seasons (Molly/Blue) | IRC (Prem) II | Five Seasons |
| 2/29/08 | 346* | Carmel (Steve) | Butler (Juancho) II | West Indy |
| 2/29/08 | 347 | Muncie | Carmel (Christian) | Muncie |
| 3/19/08 | 348 | IRC (Prem) II | Carmel (Steve) | IRC |
| 3/28/08 | 349* | Butler (Juancho) II | Carmel (Christian) | IRC |
| 4/3/08 | 350* | Columbus | Muncie | IRC East |
| 4/4/08 | 351 | Five Seasons (Sule) I | IRC (Stig) | Five Seasons |
| 4/4/08 | 352 | Carmel (Greg) | Muncie | Carmel |
| 4/4/08 | 353* | Butler (Juancho) II | Columbus | IRC |
| 4/9/08 | 354 | Five Seasons (Molly/Blue) | IRC (Stig) | Five Seasons |
| 4/10/08 | 355 | Carmel (Christian) | IRC (Prem) II | Carmel |
| 4/11/08 | 356 | Carmel (Steve) | Five Seasons (Molly/Blue) | Carmel |
| * Designated home team | ||||
| CENTRAL INDIANA WOMEN'S INDOOR TENNIS LEAGUE | ||||
| 2007-08 | ||||
| Q2 DIVISION | ||||
| Date | Match # | Home Team | Visiting Team | Facility |
| 9/19/07 | 357* | Butler (Juancho) I | IRC (Prem) I | IRC East |
| 9/21/07 | 358 | Healthplex | ITC (Debbie/Brian) | Healthplex |
| 9/26/07 | 359 | Five Seasons (Steve/Kris) II | Carmel (Rick/Steve) | Five Seasons |
| 10/3/07 | 360 | Five Seasons (Molly/Pink) | IRC (Tim) | Five Seasons |
| 10/17/07 | 361* | Butler (Juancho) I | Five Seasons (Molly/Pink) | IRC |
| 10/19/07 | 362 | Bloomington (Mike/Justin) | IRC (Prem) I | Bloomington |
| 10/19/07 | 363 | Carmel (Rick/Steve) | ITC (Debbie/Bryan) | Carmel |
| 10/19/07 | 364 | Healthplex | IRC (Tim) | Healthplex |
| 11/9/07 | 365 | ITC (Debbie/Bryan) | Five Seasons (Steve/Kris) II | ITC |
| 11/9/07 | 366 | Bloomington (Mike/Justin) | Five Seasons (Molly/Pink) | Bloomington |
| 11/9/07 | 367 | IRC (Tim) | Carmel (Rick/Steve) | IRC East |
| 11/9/07 | 368 | Healthplex | Butler (Juancho) I | Healthplex |
| 12/14/07 | 369 | IRC (Prem) I | Five Seasons (Molly/Pink) | IRC |
| 12/14/07 | 370 | Five Seasons (Steve/Kris) II | IRC (Tim) | Five Seasons |
| 12/14/07 | 371 | Bloomington (Mike/Justin) | Healthplex | Bloomington |
| 12/14/07 | 372* | Carmel (Rick/Steve) | Butler (Juancho) I | West Indy |
| 1/23/08 | 373* | Butler (Juancho) I | Five Seasons (Steve/Kris) II | IRC |
| 1/25/08 | 374 | IRC (Tim) | ITC (Debbie/Bryan) | IRC |
| 1/25/08 | 375 | IRC (Prem) I | Healthplex | IRC |
| 1/25/08 | 376* | Carmel (Rick/Steve) | Bloomington (Mike/Justin) | IRC East |
| 2/6/08 | 377 | Five Seasons (Steve/Kris) II | Five Seasons (Molly/Pink) | Five Seasons |
| 2/12/08 | 378 | Five Seasons (Steve/Kris) II | Bloomington (Mike/Justin) | Five Seasons |
| 2/15/08 | 379 | Five Seasons (Molly/Pink) | Healthplex | Five Seasons |
| 2/15/08 | 380 | ITC (Debbie/Bryan) | Butler (Juancho) I | ITC |
| 2/15/08 | 381 | Carmel (Rick/Steve) | IRC (Prem) I | Carmel |
| 2/20/08 | 382 | IRC (Tim) | Butler (Juancho) I | IRC East |
| 2/27/08 | 383 | Five Seasons (Molly/Pink) | Carmel (Rick/Steve) | Five Seasons |
| 2/27/08 | 384 | ITC (Debbie/Bryan) | Bloomington (Mike/Justin) | ITC |
| 2/27/08 | 385 | IRC (Prem) I | Five Seasons (Steve/Kris) II | IRC East |
| 3/26/08 | 386 | Healthplex | Carmel (Rick/Steve) | Healthplex |
| 3/26/08 | 387 | ITC (Debbie/Bryan) | IRC (Prem) I | ITC |
| 3/28/08 | 388 | Bloomington (Mike/Justin) | IRC (Tim) | Bloomington |
| 4/2/08 | 389 | Healthplex | Five Seasons (Steve/Kris) II | Healthplex |
| 4/4/08 | 390* | Butler (Juancho) I | Bloomington (Mike/Justin) | IRC |
| 4/11/08 | 391 | IRC (Prem) I | IRC (Tim) | IRC |
| 4/11/08 | 392 | Five Seasons (Molly/Pink) | ITC (Debbie/Bryan) | Five Seasons |
| * Designated home team | ||||
| Q DIVISION PLAYOFFS | ||||
| All matches are to be played May 9 if possible (alternate dates: May 7 and 8). The team finishing last | ||||
| in Division 1 will not have a playoff match. | ||||
| Date | Match # | Home Team | Visiting Team | Facility |
| TBA | 393 | TBA | TBA | TBA |
| TBA | 394 | TBA | TBA | TBA |
| TBA | 395 | TBA | TBA | TBA |
| TBA | 396 | TBA | TBA | TBA |
| TBA | 397 | TBA | TBA | TBA |
| TBA | 398 | TBA | TBA | TBA |
| TBA | 399 | TBA | TBA | TBA |
| TBA | 400 | TBA | TBA | TBA |
| TBA | 401 | TBA | TBA | TBA |

