Carmel Racquet Club

Contact Webmaster | Website Legal Notice | Privacy Policy
Welcome | Policies & Procedures | Membership | Court & Lesson Rates | Meet the Pros | Calendar | Hours
Ladies' Clinics | Men's Clinics | Junior's Clinics | Co-ed Clinics |
CIWITL Teams | IN Masters | Competitive Juniors | Men's Compet. Doubles | In-House Leagues | Summer Leagues
Tennis Indoors | Tennis Outdoors | Racquetball | Squash | Platform Tennis | Swimming | Fitness Center
Pro Shop | Child Care | Locker Rental | Sauna, Whirlpool, Steamroom | Private Party Room | Lodging for Out-of Towners |
US Tennis Assn. | TennisLovers | The Tennis Server | Tennis Week | ATP Tour | Tennis Info | HCCTA
Carmel Racquet Club | Webmaster-Nancy Dwyer | CRC Address and Phone| l | l |
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Carmel Racquet Club

 

CIWITL (Central Indiana Women's Indoor Tennis League) Scores

CIWITL STANDINGS AS OF APRIL 7, 2008
Match
A  LEAGUE Played Wins Losses Ties Scores Points Diff.
1 IRC (Tim) I 10 9 1 0 106-14 18 +92
2 Carmel (Mark) 8 8 0 0 85-11 16 +74
3 Muncie 9 8 1 0 71-37 16 +34
4 IRC (Prem) 10 4 4 2 57-53 10 +4
5 IRC (Tim) II 9 4 3 2 50-58 10 -8
6 ITC (Bryan) 8 3 2 2 50-46 9 +4
7 Carmel (Greg/Jeff) 9 3 4 2 48-60 8 -12
8 Five Seasons (Sule) 9 3 5 1 46-62 7 -16
9 IRC (Stig) 10 2 5 3 46-74 7 -28
10 Carmel (Dave) 9 2 6 1 46-62 5 -16
11 Carmel (Ludo/Mike) 9 2 7 0 32-76 4 -44
12 Butler (Juancho) 10 0 10 0 23-97 0 -74
****************************************************************************************************************
Match
B1  LEAGUE Played Wins Losses Ties Scores Points Diff.
1 Carmel (Mark) 9 9 0 0 93-15 18 +78
2 IRC (Prem) I 9 8 1 0 87-21 16 +66
3 IRC (Tim) I 9 6 2 1 77-31 13 +46
4 Five Seasons (Sule) I 8 5 2 1 63-33 11 +30
5 Carmel (Rick/Steve) 9 4 4 1 44-64 9 -20
6 Healthplex 8 2 4 2 40-56 6 -16
7 Columbus 8 2 5 1 37-59 5 -22
8 ITC (Bryan) 8 2 4 0 29-67 4 -38
9 Muncie II 8 1 7 0 21-75 2 -54
10 IRC (Prem) II 8 0 8 0 13-83 0 -70
Match
B2  LEAGUE Played Wins Losses Ties Scores Points Diff.
1 Muncie I 9 8 1 0 86-22 16 +64
2 Butler (Juancho) I 8 7 0 1 69-27 15 +42
3 IRC (Stig) I 8 6 1 1 65-31 13 +34
4 Carmel (Greg) 9 5 4 0 63-45 10 +18
5 Bloomington (Mike/Justin) 9 5 4 0 63-45 10 +18
6 Carmel (Mark/Christian) 8 4 3 1 43-53 9 -10
7 Five Seasons (Dianne) 9 3 6 0 33-75 6 -42
8 Bulter (Juancho) II 8 1 3 1 29-67 3 -38
9 IRC (Tim) II 8 0 7 1 28-68 1 -40
10 IRC (Stig) II 8 0 7 1 25-71 1 -46
11 Five Seasons (Kris) II Dropped out of the league            
*****************************************************************************************************************
Match
C1  LEAGUE Played Wins Losses Ties Scores Points Diff.
1 Butler (Juancho) I 8 8 0 0 81-15 16 +66
2 Bloomington (Mike/Justin) 7 6 1 0 56-28 12 +28
3 Healthplex 9 4 2 3 62-46 11 +16
4 Columbus 8 5 2 1 56-40 11 +16
5 Carmel (Jeff) 8 5 3 0 55-41 10 +14
6 Carmel (Jeff/Cleve/Steve) 9 3 5 1 53-55 7 -2
7 ITC (Debbie/Bryan) II 8 3 4 1 39-57 7 -18
8 Carmel (Marko) 7 1 4 2 37-47 4 -10
9 IRC (Prem) II 8 1 7 0 28-68 2 -40
10 Five Seasons (Molly/Dianne) 8 0 8 0 13-83 0 -70
Match
C2  LEAGUE Played Wins Losses Ties Scores Points Diff.
1 Five Seasons (Dianne/Molly) 7 6 1 0 63-21 12 +42
2 Carmel (Mark) 7 5 0 2 60-24 12 +36
3 Carmel (Kathy/Rick) 8 5 2 1 59-37 11 +22
4 IRC (Prem) I 7 5 2 0 51-33 10 +18
5 IRC (Tim) 7 4 2 1 44-40 9 +4
6 Butler (Juancho) II 8 3 5 0 42-54 6 -12
7 Lafayette (Joe) 8 2 5 1 44-52 5 -8
8 Five Seasons (Kris) II 8 1 6 1 30-66 3 -36
9 Carmel (Ludo) 8 0 8 0 15-81 0 -66
Match
C3  LEAGUE Played Wins Losses Ties Scores Points Diff.
1 Carmel (Steve) 7 7 0 0 64-20 14 +44
2 IRC (Stig) 6 5 1 0 47-25 10 +22
3 Carmel (Greg) 8 4 3 1 42-54 9 -12
4 Muncie I 6 3 2 1 45-27 7 +18
5 IRC (Pat) 7 3 4 0 47-37 6 +12
6 Carmel (Cleve) 5 1 4 0 20-40 2 -20
7 Muncie II 6 1 5 0 22-50 2 -28
8 ITC (Debbie/Bryan) I 5 0 5 0 13-47 0 -34
****************************************************************************************************************
Match
Q1  LEAGUE Played Wins Losses Ties Scores Points Diff.
1 Five Seasons (Sule) I 10 10 0 0 90-30 20 +60
2 IRC (Stig) 9 8 1 0 85-23 16 +62
3 Columbus 8 4 3 1 46-50 9 -4
4 Five Seasons (Molly/Blue) 7 4 3 0 45-39 8 +6
5 Muncie 6 3 2 1 40-32 7 +8
6 Carmel (Greg) 8 3 4 1 47-49 7 -2
7 Carmel (Christian) 8 2 4 2 42-54 6 -12
8 IRC (Prem) II 8 2 6 0 28-68 4 -40
9 Butler (Juancho) II 9 0 7 2 30-78 2 -48
10 Carmel (Steve) 7 0 6 1 27-57 1 -30
Match
Q2  LEAGUE Played Wins Losses Ties Scores Points Diff.
1 Butler (Juancho) I 7 7 0 0 79-15 14 +54
2 IRC (Prem) I 7 5 1 1 57-27 11 +30
3 Bloomington (Mike/Justin) 6 4 1 1 56-16 9 +40
4 ITC (Debbie/Bryan) 7 3 2 2 38-46 8 -8
5 Healthplex 7 2 3 2 36-48 6 -12
6 Five Seasons (Kris) II 7 1 3 3 38-46 5 -8
7 Carmel (Rick/Steve) 8 1 4 3 37-59 5 -22
8 IRC (Tim) 6 1 3 2 28-44 4 -16
9 Five Seasons (Molly/Pink) 7 0 7 0 13-71 0 -58
****************************************************************************************************************
Match
X  LEAGUE Played Wins Losses Ties Scores Points Diff.
1 IRC (Prem) 6 4 0 2 27-9 10 +18
2 Carmel (Cleve) 6 5 1 0 25-11 10 +14
3 Five Seasons (Kris) I 6 3 1 2 22-14 8 +8
4 Carmel (Christian) 6 3 2 1 18-18 7 0
5 Carmel (Jeff) 6 2 2 2 17-19 6 -2
6 JCC (Ernesto) 6 1 4 1 13-23 3 -10
7 IRC East (Trudy) 6 1 4 1 12-24 3 -12
8 Five Seasons (Kris) II 6 0 5 1 10-26 1 -16

 

 

 

 

 

 

 

 

 

 

 

 
Contact Webmaster | Website Legal Notice | Privacy Policy | Contact Us | ©2003 Carmel Racquet Club