CIWITL (Central Indiana Women's Indoor Tennis League)
Click on the match number (if it is highlighted blue) to see the match scoresheet.
| CENTRAL INDIANA WOMEN'S INDOOR TENNIS LEAGUE | ||||
| 2007-08 | ||||
| X DIVISION | ||||
| Date | Match # | Home Team | Visiting Team | Facility |
| 10/15/07 | 402 | Five Seasons (Kris) I | IRC East (Trudy) | Five Seasons |
| 10/15/07 | 403 | JCC (Ernesto) | Five Seasons (Kris) II | JCC |
| 10/16/07 | 404* | Carmel (Christian) | IRC (Prem) | IRC East |
| 10/19/07 | 405 | Carmel (Cleve) | Carmel (Jeff) | Carmel |
| 11/12/07 | 406* | Carmel (Christian) | JCC (Ernesto) | JCC |
| 11/12/07 | 407 | Five Seasons (Kris) II | Five Seasons (Kris) I | Five Seasons |
| 11/13/07 | 408 | IRC East (Trudy) | Carmel (Cleve) | IRC East |
| 11/13/07 | 409* | Carmel (Jeff) | IRC (Prem) | IRC East |
| 12/10/07 | 410* | Carmel (Jeff) | JCC (Ernesto) | JCC |
| 12/10/07 | 411 | Five Seasons (Kris) II | Carmel (Christian) | Five Seasons |
| 12/11/07 | 412* | Carmel (Cleve) | Five Seasons (Kris) I | IRC East |
| 12/11/07 | 413 | IRC (Prem) | IRC East (Trudy) | IRC East |
| 1/14/08 | 414 | Five Seasons (Kris) I | IRC (Prem) | Five Seasons |
| 1/15/08 | 415 | IRC East (Trudy) | JCC (Ernesto) | IRC East |
| 1/15/08 | 416* | Carmel (Cleve) | Five Seasons (Kris) II | IRC East |
| 1/18/08 | 417 | Carmel (Christian) | Carmel (Jeff) | Carmel |
| 2/11/08 | 418 | JCC (Ernesto) | Five Seasons (Kris) I | JCC |
| 2/11/08 | 419 | Five Seasons (Kris) II | Carmel (Jeff) | Five Seasons |
| 2/12/08 | 420 | IRC (Prem) | Carmel (Cleve) | IRC East |
| 2/12/08 | 421 | IRC East (Trudy) | Carmel (Christian) | IRC East |
| 3/10/08 | 422 | JCC (Ernesto) | Carmel (Cleve) | JCC |
| 3/10/08 | 423 | Five Seasons (Kris) I | Carmel (Christian) | Five Seasons |
| 3/11/08 | 424* | Carmel (Jeff) | IRC East (Trudy) | IRC East |
| 3/11/08 | 425 | IRC (Prem) | Five Seasons (Kris) II | IRC East |
| 4/14/08 | 426 | JCC (Ernesto) | IRC (Prem) | JCC |
| 4/14/08 | 427 | Five Seasons (Kris) I | Carmel (Jeff) | Five Seasons |
| 4/15/08 | 428 | IRC East (Trudy) | Five Seasons (Kris) II | IRC East |
| 4/18/08 | 429 | Carmel (Christian) | Carmel (Cleve) | Carmel |
| * Designated home team | ||||

