Junior Summer Clinic ScheduleJune
2 - August 8, 2008 |
| Junior |
|||||
Session |
Level | Day | Time | Cost | Pro |
| RJ2 | 4-6 Beginner (USA 1-2-3) | Monday | 11:00-11:30 am | $57 | Andrew |
| RJ6 | 4-6 Beginner (USA 1-2-3) | Tuesday | 12:30-1:00 pm | $57 | Alejandra |
| RJ10 | 4-6 Beginner (USA 1-2-3) | Wednesday | 11:30-12:00 noon | $57 | Andrew |
| RJ14 | 4-6 Beginner (USA 1-2-3) | Thursday | 12:30-1:00 pm | $57 | Alejandra |
| RJ18 | 4-6 Adv. Beginner (USA 1-2-3) | Monday | 11:30-12:00 noon | $57 | Andrew |
| RJ22 | 4-6 Adv. Beginner (USA 1-2-3) | Wednesday | 11:00-11:30 am | $57 | Andrew |
| RJ26 | 6-7 Beginner (USA 1-2-3) | Mon/Wed | 10:00-10:30 am | $113 | Andrew |
| RJ30 | 6-7 Beginner (USA 1-2-3) | Wednesday | 8:00-9:00 am | $113 | Andrew |
| RJ34 | 6-7 Beginner (USA 1-2-3) | Thursday | 11:00-11:30 am | $57 | Andrew |
| RJ38 | 6-7 Beginner (USA 1-2-3) | Thursday | 3:30-4:00 pm | $57 | Brian |
| RJ42 | 6-7 Adv. Beginner (USA 1-2-3) | Mon/Wed | 10:30-11:00 am | $113 | Andrew |
| RJ46 | 6-7 Adv. Beginner (USA 1-2-3) | Monday | 8:00-9:00 am | $113 | Andrew |
| RJ50 | 6-7 Adv. Beginner (USA 1-2-3) | Thursday | 10:30-11:00 am | $57 | Andrew |
| RJ54 | 8-10 Beginner (USA 1-2-3) | Mon/Wed | 2:00-3:00 pm | $225 | Brian |
| RJ58 | 8-10 Beginner (USA 1-2-3) | Tues/Thurs | 1:00-2:00 pm | $225 | Alejandra |
| RJ62 | 8-10 Beginner (USA 1-2-3) | Tues/Thurs | 9:00-10:00 am | $225 | Susie |
| RJ66 | 8-10 Advanced Beginner | Mon/Wed | 9:00-10:00 am | $225 | Andrew |
| RJ70 | 8-10 Advanced Beginner | Mon/Wed | 3:00-4:00 pm | $225 | TBA |
| RJ74 | 8-10 Advanced Beginner | Tues/Thurs | 2:00-3:00 pm | $225 | Susie |
| RJ78 | 8-10 Intermediate | Mon/Wed | 2:00-3:00 pm | $225 | TBA |
| RJ82 | 8-10 Intermediate | Tues/Thurs | 1:00-2:00 pm | $225 | Susie |
| RJ86 | 10-12 Beginner (USA 1-2-3) | Mon/Wed | 3:00-4:00 pm | $225 | Brian |
| RJ90 | 10-12 Beginner (USA 1-2-3) | Thursday | 11:30-12:30 pm | $113 | Andrew |
| RJ94 | 10-12 Advanced Beginner | Tues/Thurs | 10:00-11:00 am | $225 | Susie |
| RJ98 | 10-12 Intermediate | Mon/Wed | 2:00-3:00 pm | $225 | Andrew |
| RJ102 | 12-14 Beg/Adv. Beginner (USA 1-2-3) | Mon/Wed | 1:00-2:00 pm | $225 | TBA |
| RJ106 | 12-14 Advanced Beginner | Mon/Wed | 3:00-4:00 pm | $225 | Andrew |
| RJ110 | 12-14 Intermediate | Tues/Thurs | 11:00-12:00 noon | $225 | Susie |
| RJ114 | 12-14 Intermediate | Tues/Thurs | 2:00-3:00 pm | $225 | Alejandra |
| RJ118 | 14-17 Beg/Adv. Beginner (USA 1-2-3) | Tues/Thurs | 3:00-4:00 pm | $225 | Alejandra |
* Clinics do not meet on July 4 th . |
We recognize that many of our junior players choose to participate in other activities besides tennis, such as other sports and extra-curricular clubs/groups, which necessitates sometimes missing tennis. to maintain the quality of our junior programs, we limit the number of players on court at any one time and, therefore, we do not allow make-ups for missed classes. In addition, because players voluntarily choose to participate in outside activities we do not give credit for missed classes. We will, however, give credit when there is an extended absence due to injury or circumstances such as driver's education programs. Any questions should be directed to Sally Will. |

