|
Women's Fall Clinic ScheduleSeptember
2 - November 23, 2008
|
Session |
Level |
Day |
Time |
Cost |
Pro |
Co-Ed Adult Clinics |
| FCE1 | Beginner (USA 1-2-3) | Monday | 8:00-9:30 pm | $187 | Susie |
| FCE5 | Early Risers 3.0-3.5 | Wednesday | 7:00-8:30 am | $235 | Ryan |
| FCE9 | Early Risers 3.0-3.5 | Thursday | 7:00-8:30 am | $235 | Ryan |
Women's Clinics |
| FW2 | Beginner (USA 1-2-3) | Monday | 10:30-12:00 noon | $187 | Cleve |
| FW6 | Beginner (USA 1-2-3) | Tuesday | 11:30-1:00 pm | $204 | Cleve |
| FW10 | Beginner (USA 1-2-3) | Wednesday | 10:30-12:00 noon | $204 | Ryan |
| FW14 | Beginner (USA 1-2-3) | Thursday | 11:00-12:30 pm | $204 | Cleve |
| FW18 | Beginner (USA 1-2-3) | Friday | 10:00-11:30 am | $204 | Cleve |
| FW22 | 2.0-2.5 | Monday | 11:30-1:00 pm | $216 | Jeff S. |
| FW26 | 2.5 | Tuesday | 8:30-10:00 am | $235 | Cleve |
| FW30 | 2.5-3.0 | Tuesday | 10:30-12:00 noon | $235 | Jeff S. |
| FW38 | 2.5-3.0 | Thursday | 2:00-3:30 pm | $235 | Mike |
| FW42 | 3.0 | Tuesday | 10:00-11:30 am | $235 | Cleve |
| FW46 | 3.0 | Tuesday | 7:30-9:00 pm | $235 | Susie |
| FW47 | 3.0-3.5 | Monday | 8:00-9:30 pm | $216 | Tim |
| FW48 | 3.0-3.5 (Singles Clinic) | Tuesday | 2:00-3:30 pm | $235 | Manuel |
| FW49 | 3.0-3.5 | Thursday | 6:00-7:30 pm | $235 | TBA |
| FW50 | 3.0-3.5 | Thursday | 8:00-9:30 pm | $235 | Brian |
| FW52 | 3.0-3.5 | Thursday | 2:00-3:30 pm | $235 | Manuel |
| FW54 | 3.0-3.5 | Friday | 11:30-1:00 pm | $235 | Steve |
| FW58 | 3.0-3.5 | Wednesday | 12:00-1:30 pm | $235 | Jeff S. |
| FW59 | 3.5 | Tuesday | 6:30-8:00 pm | $235 | TBA |
| FW62 | 3.5-4.0 | Tuesday | 8:00-9:30 am | $235 | Mark/Mike |
| FW66 | 3.5-4.0 | Thursday | 8:00-9:30 am | $235 | Mark/Mike |
| FW70 | 3.5-4.0 | Friday | 9:00-11:00 am | $310 | Jeff S. |
USA 1-2-3 classes do not require a membership. |


