|
Women's Summer Clinic ScheduleJune
2 - August 8, 2008
|
Session |
Level |
Day |
Time |
Cost |
Pro |
Co-Ed Adult Clinics |
| RCE1 | Early Risers | Monday | 6:00-7:30 am | $195 | Mark N. |
| RCE4 | Beginner (USA 1-2-3) | Monday | 7:30-9:00 pm | $166 | Matt |
| RCE7 | Early Risers | Thursday | 7:00-8:30 am | $195 | Mark N. |
| RCE9 | Early Risers | Friday | 6:00-7:00 am | $120 | Mark N. |
Women's Clinics |
| RW1 | Women Beginner (USA 1-2-3) | Monday | 10:00-11:30 am | $166 | Jeff S. |
| RW5 | Women Beginner (USA 1-2-3) | Thursday | 8:30-10:00 am | $166 | Jeff S. |
| RW9 | Women 2.0-2.5 | Monday | 6:00-7:30 pm | $195 | Brian |
| RW13 | Women 2.0-2.5 | Tuesday | 10:00-11:30 am | $195 | Jeff S. |
| RW17 | Women 2.0-2.5 | Friday | 10:30-12:00 noon | $176 | Jeff S. |
| RW21 | Women 2.5-3.0 | Wednesday | 10:00-11:30 am | $195 | Jeff S. |
| RW25 | Women 2.5-3.0 | Thursday | 2:00-3:30 pm | $195 | Brian |
| RW29 | Women 3.0-3.5 | Monday | 8:30-10:00 am | $195 | Jeff S. |
| RW33 | Women 3.0-3.5 | Monday | 6:00-7:30 pm | $195 | Matt |
| RW37 | Women 3.0-3.5 | Wednesday | 6:00-7:30 pm | $195 | Brian |
| RW41 | Women 3.0-3.5 | Thursday | 12:30-2:00 pm | $195 | Brian |
| RW45 | Women 3.5-4.0 | Tuesday | 8:30-10:00 am | $195 | Jeff S. |
| RW49 | Women 3.5-4.0 | Thursday | 10:00-11:30 am | $195 | Jeff S. |
* Clinics do not meet on July 4 th . |


