|
Women's Summer Clinic ScheduleJune
1 - August 7, 2009 |
Session |
Level |
Day |
Time |
Cost |
Pro |
Co-Ed Adult Clinics |
| RCE2 | Early Risers | Monday | 6:00-7:30 am | $196 | Mark N. |
| RCE6 | Beginner (USA 1-2-3) | Monday | 7:30-9:00 pm | $167 | Chip |
| RCE10 | Beginner (USA 1-2-3) | Tuesday | 7:30-9:00 pm | $167 | Erik |
| RCE14 | Early Risers | Thursday | 7:00-8:30 am | $196 | Mark N. |
| RCE18 | Early Risers | Friday | 6:00-7:00 am | $130 | Mark N. |
Women's Clinics |
| RW1 | Women Beginner (USA 1-2-3) | Tuesday | 10:00-11:30 am | $167 | Jeff S. |
| RW2 | Women Beginner (USA 1-2-3)** | Thursday | 8:30-10:00 am | $167 | Manuel |
| RW3 | Women Beginner (USA 1-2-3)** | Thursday | 12:30-2:00 pm | $167 | Erik |
| RW5 | Women Beginner (USA 1-2-3) | Friday | 10:30-12:00 noon | $167 | Brian |
| RW9 | Women 2.0-2.5 | Monday | 6:00-7:30 pm | $196 | Chip |
| RW11 | Women 2.0-2.5** | Tuesday | 8:30-10:00 am | $196 | Chip |
| RW13 | Women 2.0-2.5 | Wednesday | 8:30-10:00 am | $196 | Jeff S. |
| RW15 | Women 2.0-2.5** | Thursday | 10:00-11:30 am | $196 | Manuel |
| RW17 | Women 2.5-3.0 | Monday | 10:00-11:30 am | $196 | Jeff S. |
| RW22 | Women 2.5-3.0 | Wednesday | 10:00-11:30 am | $196 | Jeff S. |
| RW26 | Women 2.5-3.0 | Wednesday | 7:30-9:00 pm | $196 | Chip |
| RW28 | Women 3.0** | Tuesday | 10:00-11:30 am | $196 | Chip |
| RW30 | Women 3.0-3.5 | Monday | 8:30-10:00 am | $196 | Jeff S. |
| RW34 | Women 3.0-3.5 | Monday | 12:30-2:00 pm | $196 | Susie |
| RW38 | Women 3.0-3.5 | Wednesday | 6:00-7:30 pm | $196 | Brian |
| RW42 | Women 3.0-3.5 | Thursday | 8:30-10:00 am | $196 | Jeff S. |
| RW46 | Women 3.5** | Thursday | 2:00-3:30 pm | $196 | Erik |
| RW50 | Women 3.5-4.0 | Tuesday | 8:30-10:00 am | $196 | Jeff S. |
| RW54 | Women 3.5-4.0 | Tuesday | 6:00-7:30 pm | $196 | Erik |
| RW58 | Women 3.5-4.0 | Thursday | 10:00-11:30 am | $196 | Jeff S. |
USA 1-2-3 classes do not require a membership.
|
||||||


